|
|
|||
Digital Photography Review is the most popular digital photograpy and digital imaging Internet resource. Designed and maintained by professional web specialists and photographers. The name has become synonymous with:
If
your business is in any way related to digital camera technology / digital
imaging / storage solutions / imaging solutions then you should be considering
advertising on www.dpreview.com, contact us
to discuss details.
Click
here to see our traffic ranking on the independent
traffic measurement site Alexa
(a part of Amazon).
Click here to see our mentions in the press.
| Month | Page impressions |
Visitor sessions |
|---|---|---|
| November 2007 | 66,833,200 | 25,866,595 |
| December 2007 | 71,926,491 | 25,845,658 |
| January 2008 | 69,770,869 | 27,644,128 |
| February 2008 | 66,584,261 | 24,243,954 |
| March 2008 | 77,775,147 | 25,106,664 |
| April 2008 | 71,014,497 | 24,626,375 |
| May 2008 | 76,684,540 | 24,772,751 |
| June 2008 | 72,267,473 | 23,496,719 |
| July 2008 | 70,505,480 | 23,073,974 |
| August 2008 | 70,254,026 | 23,046,693 |
| September 2008 | 86,895,567 | 25,586,444 |
| October 2008 | 78,157,694 | 25,563,564 |
| November 2008 | 74,777,766 | 23,986,590 |
* We do not currently track forums page views, a 'spot check' reveals that forums traffic accounts for at least as many page views again (so double any of the figures above to include the forums).
Please note, we do not use page reloads or banner refresh to boost our impression count, one page impression is one page viewed by a user no matter how many times the banner appears on the page (typically twice, top and bottom). . All statistics are generated using WebTrends.
| Statistic | Value |
| Average Visit Length | 16 mins |
| Average pages per unique visitor | 10 pages |
| Region | % Visitor sessions |
| North America | 68% |
| Europe | 19% |
| Asia | 7% |
| Others | 6% |
| Region | % Visitor sessions |
| United States | 65% |
| Australia | 4% |
| United Kingdom | 4% |
| Canada | 3% |
| Singapore | 3% |
| Germany | 3% |
| Netherlands | 3% |
| Hong Kong | 2% |
| Japan | 2% |
| Others | 11% |
Please contact us if you have any questions or are interested in signing up.