|
Casio today announced its EXILIM EX-V8 and EX-Z1080 compact digital cameras, making much of their YouTube™ Capture Mode. The 8.1 megapixel EX-V8 fits a 7x 38-266 equivalent lens totally within its slim shell and irons out any shakes with a CCD-shift image stabilization system. The EX-Z1080 ups the pixel count to 10.1 and sports a 3x 38-114 equivalent zoom. Modern H.264/AVC video encoding ensures movie file sizes remain small yet high quality and YouTube™ Capture Mode sets all the right parameters for easy posting via the company's unique “YouTube™ Uploader for CASIO” software. Other headline features include face-detection, Anti Shake DSP and sensitivities up to ISO 6400. Click here for further information Jump to: CASIO INTRODUCES TWO STYLISH EXILIM® DIGITAL CAMERAS
|
| Sensor | 1/2.5" Type CCD |
|---|---|
| Image sizes | 3264 x 2448 |
| Movie clips | 848 x 480 @ 30 fps 640 x 480 @ 30 fps 320 x 240 @ 15 fps |
| Maximum clip length | Up to capacity of card or 4 GB |
| File formats | JPEG Exif v2.2 MOV (H.264 / AVC) with WAV audio (stereo) |
| Lens | 7x optical zoom 6.3 - 44.1 mm (38 - 266 35 mm equiv) F3.4- F5.3 |
| Optical image stabilization | Yes (CCD-shift type) |
| Conversion lenses | No |
| Digital zoom | up to 4x |
| Focus modes | Autofocus Macro Infinity lock Manual focus |
| Focus distance | Autofocus: 15.75" - ∞ Macro: 3.94" - 19.69" Manual focus: 3.94" - ∞ |
| AF area modes | Spot Multi Tracking |
| AF assist lamp | Yes |
| Metering | Multi-Pattern Center-weighted Spot |
| ISO sensitivity | Auto (50-800)* ISO 50 ISO 100 ISO 200 ISO 400 ISO 800 * up to 1600 in High Sensitivity scene mode |
| Exposure compensation | +/- 2EV in 1/3EV steps |
| Shutter speed | 1/2 - 1/800 sec (Program AE) Up to 4 sec in Night Scene mode Up to 60 sec in Shutter priority and Manual |
| Aperture | F3.4 / F4.6 / F9.2*, auto switching *ND filter |
| Modes | Program AE |
| Scene modes | 34 BEST SHOT modes |
| White balance | Auto, fixed (6 modes), manual |
| Self timer | Yes |
| Continuous shooting | Continuous: 1 fps High-Speed Continuous: 4 fps (1600 x 1200) Rapid Flash: 3 fps |
| Flash | Auto Forced On Forced Off Soft Flash Red-Eye reduction Range (Standard): Wide: 0.33 - 8.54 ft, Tele: 3.28 - 5.58 ft Range (Rapid Flash): Wide: 1.31 - 7.22 ft, Tele: 3.28 - 4.59 ft |
| Viewfinder | No |
| LCD monitor | 2.5-inch TFT color LCD 230,000 pixels |
| Connectivity | USB cradle connector |
| Print compliance | DPOF |
| Storage | SC/SDHC/MMC/MMCplus 11.8 MB internal storage |
| Power | NP-50 Rechargeable lithium ion battery AC adapter |
| Weight (no batt) | 5.26 oz |
| Dimensions | 3.76 x 2.35 x 1.0 in |
Casio Exilim EX-Z1080 Specifications
| Sensor | 1/1.75" Type CCD |
|---|---|
| Image sizes | 3648×2736 |
| Movie clips | 848 x 480 @ 30 fps 640 x 480 @ 30 fps 320 x 240 @ 15 fps |
| Maximum clip length | Up to capacity of card or 4 GB |
| File formats | JPEG Exif v2.2 MOV (H.264 / AVC) with WAV audio (monaural) |
| Lens | 3x optical zoom 7.9 - 23.7 mm (38 - 114 35 mm equiv) F2.8- F5.1 |
| Electronic image stabilization | Anti Shake DSP (ISO and Shutter speed boost) |
| Conversion lenses | No |
| Digital zoom | up to 4x |
| Focus modes | Autofocus Macro Infinity lock Manual focus |
| Focus distance | Autofocus: 15.75" - ∞ Macro: 3.94" - 19.69" Manual focus: 3.94" - ∞ |
| AF area modes | Spot Multi Tracking |
| AF assist lamp | Yes |
| Metering | Multi-Pattern Center-weighted Spot |
| ISO sensitivity | Auto (80-6400)* ISO 80 ISO 100 ISO 200 ISO 400 ISO 800 ISO 1600 ISO 3200 * When using Anti Shake function, maximum is ISO 800. When using BEST SHOT “Anti Shake” function, maximum is ISO 1600. When using BEST SHOT “High Sensitivity” function, maximum is ISO 6400 |
| Exposure compensation | +/- 2EV in 1/3EV steps |
| Shutter speed | 1/2 - 1/800 sec (Program AE) Up to 4 sec in Night Scene mode |
| Aperture | F2.8 - F8.0*, auto switching *ND filter |
| Modes | Program AE |
| Scene modes | 41 BEST SHOT modes |
| White balance | Auto, fixed (6 modes), manual |
| Self timer | Yes |
| Continuous shooting | Continuous: 0.9 fps High-Speed Continuous: 7 fps (1600 x 1200) Rapid Flash: 3 fps |
| Flash | Auto Forced On Forced Off Soft Flash Red-Eye reduction Range (Standard): Wide: 0.33 - 10.83 ft, Tele: 1.64 - 5.9 ft Range (Rapid Flash): Wide: 1.31 - 6.56 ft, Tele: 1.64 - 3.61 ft |
| Viewfinder | No |
| LCD monitor | 2.6-inch TFT color LCD 115,000 pixels |
| Connectivity | USB/AV connector |
| Print compliance | DPOF |
| Storage | SC/SDHC/MMC/MMCplus 11.4 MB internal storage |
| Power | NP-40 Rechargeable lithium ion battery AC adapter |
| Weight (no batt) | 4.41 oz |
| Dimensions | 3.59 x 2.25 x 0.95 in |
| Bookmark: | ||||
| Actions: | Email article | Print article | Post comment | News Discussion |
| Navigate: | < Previous | Next > |



