|
|
|||
| Previous news story Next news story |
Last Wednesday we brought you news of Ricoh's new i700 digital camera with a touch sensitive 3.5" LCD panel and a FAX & Internet ready operating system (web browsing, email & HTML markup), there's a PCMCIA slot to take either a modem or ethernet card. On Monday Ricoh will announce this camera worldwide, Ricoh Japan have already put up their information page and some sample images.

| Imager | 1/1.8" 3.34 megapixels (3.24 effective) |
| Sensitivity |
ISO 150, 200, 400 (selectable) |
| Image sizes |
2048 x 1536 |
| Image modes |
JPEG (3 compression levels) |
| Movie clips | 320 x 240 Motion JPEG (AVI) |
| Lens | 3x optical (35 - 105 mm as 35 mm equiv.)
F2.6 - F3.4 10 pieces in 7 groups |
| Digital Zoom | 1.3x, 1.6x, 3.2x (only at 640 x 480) |
| Focus distance | Normal: 24 cm - Infinity Macro: 1 cm - 24 cm |
| Focus modes | Auto Focus Manual Focus |
| Shutter speed | 8, 4, 2 and 1 - 1/1000 secs (mechanical
shutter) 1/15 - 1/10000 sec (electronic shutter - animation only) |
| Metering | Center Weight Average |
| Exposure compen. | +/-2.0 EV in 0.5 EV |
| White Balance | Auto, Sunny, Cloudy, Incandescent, Fluorescent |
| Self timer | 10 seconds |
| Time lapse | Intervals of anything between 30 seconds and 3 hours |
| Flash modes |
Auto, Anti-red eye, Forced Flash, No Flash, Slow Sync |
| LCD |
3.5" / 200,000 pixels touch panel (supplied scribe) |
| Viewfinder | Optical |
| Media | CompactFlash Type II Built-in RAM (6 MB) PCMCIA Type II card |
| Connections | USB Serial (RS232) AV (inc. audio) output |
| Expansion | Modem, Telephone, Mobile card, LAN, ISDN via PCMCIA slot |
| Optional accs. | Batteries (DB-30 Lithium Ion), AC-Adapter (AC-3), InfraRed Remote Control (DR-3), Battery Charger (BJ-1), Compact Flash cards |
| Power | Lithium Ion (DB-30) |
| Dimensions | 157 x 93 x 33 mm (6.1 x 3.7 x 0.7 ") |
| Weight (inc batt.) | 450 g (1 lb) |
| Dial-up protocol | PPP |
| POP3 / SMTP with support for MIME
attachments Internal Address book supports up to 50 names |
|
| Web Browser | NetFront 2.5, HTML 3.2 & SSL |
| HTML markup | HTML file generation based on templates, slide show |
| HTML upload | FTP protocol |
| Direct Image | Proprietary protocol |
| FAX | Class 1 & 2 |
| Image Editting | Resize, Hand-written sketch / memo, text memo, trimming, rotation, voice annotation |
| On-screen keyboard | English QWERTY or Japanese Kana-Kanji |
![]() |
![]() |
![]() |
![]() |
Comments