|
|
|||
| Previous news story Next news story |
Konica
has today announced two new digital cameras, the Digital Revio KD-200Z
and Digital Revio KD-300Z. The KD-200Z features a 2.1 megapixel CCD (1.92
mp effective) and a 3x optical zoom lens, the KD-300Z has a 3.34 megapixel
CCD (3.14 mp effective) and 2x optical zoom lens. Both cameras have 1.5"
LCD displays, optical viewfinders and use SD/MMC memory cards for storage.

| CCD | 1/2.7" 2.1 megapixel (1.92 megapixels effective) |
| Image sizes | 1600 x 1200, 1280 x 960, 640 x 480 |
| Image types | JPEG |
| Image ratio | 4:3 |
| Lens | 3x optical zoom, 35 - 105 mm (equiv.), F2.8 - F4.6 |
| Digital zoom | 1.5x, 2.0x |
| Focus range | Normal: 80 cm - Infinity Macro: 25 cm - 80 cm |
| Sensitivty | ISO 100 equiv. |
| Shutter speed | Auto: 1/8 - 1/2000 sec Slow Shutter: up to 2 sec |
| Exposure modes | Auto |
| Metering modes | Center weighted average, Spot |
| White balance | Auto, Daylight, Incandescent, Flash, Fluorescent |
| Movie mode | 320 x 240 / 160 x 120, AVI M-JPEG, max 15 seconds |
| Flash | Internal, Range: 3 m |
| Flash modes | Auto, Red-Eye reduction, On, Off |
| LCD | 1.5" TFT |
| Viewfinder | Optical |
| Connectivity | USB, AV out (NTSC / PAL switchable) |
| Power | 2 x AA batteries (NiMH rechargeable recommended) |
| Storage | SD (Secure Digital Data) / MMC (MultiMediaCard). 8 MB card supplied |
| Dimensions | 100 x 61.5 x 30.5 mm |
| Weight (inc batts) | 220 g |
| Availability | July 2001 - Japan |
| Price | 68,000 YEN (approx. US$550) |

| CCD | 1/1.8" 3.34 megapixel (3.14 megapixel effective) |
| Image sizes | 2048 x 1536, 1024 x 768 |
| Image types | JPEG, TIFF |
| Image ratio | 4:3 |
| Lens | 2x optical zoom, 38 - 76 mm (equiv.), F2.8 - F3.5 |
| Digital zoom | 1.3x, 1.6x, 2.0x |
| Focus range | Normal: 90 cm - Infinity Macro: 6 cm - 90 cm |
| Sensitivty | ISO 100, 200, 400 |
| Shutter speed | Auto: 1 - 1/2000 sec Slow Shutter: up to 8 sec |
| Exposure modes | Auto, Aperture Priority (2 apertures), Shutter Priority |
| Focus modes | Auto Focus, Manual Focus |
| Metering modes | Multi-area matrix, Center weighted average, Spot |
| White balance | Auto, Daylight, Incandescent, Flash, Fluorescent , Manual preset |
| Movie mode | 320 x 240 AVI M-JPEG, max 15 seconds |
| Flash | Internal, Range: 2.5 m |
| Flash modes | Auto, Red-Eye reduction, On, Off |
| LCD | 1.5" TFT |
| Viewfinder | Optical |
| Connectivity | USB, AV out (NTSC / PAL switchable) |
| Power | Supplied Lithium-Ion rechargeable battery & charger |
| Storage | SD (Secure Digital Data) / MMC (MultiMediaCard). 16 MB card supplied |
| Dimensions | 87 x 55 x 30 mm |
| Weight (inc batts) | 210 g |
| Availability | July 2001 - Japan |
| Price | 88,000 YEN (approx. US$710) |
Comments