72%
Silver Award
![]() |
|
|
72%
Silver Award
Reviewed:
Nov 2010
|
The 10 million-pixel Canon Powershot S95 replaces the S90, which was released in 2009. In complete contrast to the larger boxy G-series, the Powershot S95 retains the S90's svelte, truly pocketable body design that has a lot more in common with the Ixus/Elph cameras. Inside its compact bodyshell, Canon has managed to squeeze a 28-105mm (equivalent) zoom lens, and a bright, high-resolution LCD screen. The S95 features an impressive ISO span for its class, from ISO 80-3200 at full resolution, with both RAW and JPEG recording options.
| Quick links: | Announcement | Review | Sample gallery 1 | Sample gallery 2 | Forum |
| Announced: | Aug 19, 2010 |
| Price range: | $319 - $359 |
| Body type | ||
| Body type | Compact | |
| Sensor | ||
| Max resolution | 3648 x 2736 | ? |
| Other resolutions | 3648 x 2736, 3648 x 2432, 3648 x 2048, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2736 x 2736, 2192 x 2736, 2112 x 2112, 1920 x 1080, 1600 x 1064, 1696 x 2112, 1200 x 1200, 960 x 1200, 640 x 480, 640 x 424, 640 x 360, 480 x 480, 384 x 480, 320 x 240 | ? |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | ? |
| Effective pixels | 10.0 megapixels | ? |
| Sensor photo detectors | 10.4 megapixels | ? |
| Sensor size | 1/1.7" (7.44 x 5.58 mm) | ? |
| Sensor type | CCD | ? |
| Processor | Digic 4 | |
| Image | ||
| ISO | Auto, 80, 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200 | ? |
| White balance presets | 7 | ? |
| Custom white balance | Yes | ? |
| Image stabilization | Optical | ? |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Normal | ? |
| Optics & Focus | ||
| Focal length (equiv.) | 28 – 105 mm | |
| Optical zoom | 3.8× | |
| Autofocus |
|
? |
| Digital zoom | Yes (4x) | |
| Manual focus | Yes | ? |
| Normal focus range | 50 cm (19.69") | ? |
| Macro focus range | 5 cm (1.97") | ? |
| Number of focus points | 9 | |
| Lens mount | Unknown | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | ? |
| Screen size | 3" | ? |
| Screen dots | 461,000 | ? |
| Touch screen | No | |
| Live view | Yes | ? |
| Viewfinder type | None | ? |
| Photography features | ||
| Maximum aperture | F2.0 - F4.9 | ? |
| Minimum shutter speed | 15 sec | ? |
| Maximum shutter speed | 1/1600 sec | ? |
| Aperture priority | Yes | ? |
| Shutter priority | Yes | ? |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-up) | |
| Flash range | 6.5 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync | |
| Continuous drive | Yes (0.9 fps) | ? |
| Self-timer | Yes (2 or 10 sec, Custom) | |
| Metering modes |
|
|
| Exposure compensation | ±2 EV (at 1/3 EV steps) | ? |
| Videography features | ||
| Format |
|
|
| Microphone | Stereo | |
| Speaker | None | |
| Resolutions | 1280 x 720 (24 fps) 640 x 480 (30 fps), 320 x 240 (30 fps) | |
| Storage | ||
| Storage types | SD/SDHC/SDXC/MMC/MMCplus/HC MMCplus card | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | Yes | ? |
| Wireless | EyeFi | ? |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | ? |
| Battery description | Lithium-Ion NB-6L rechargeable battery & charger | ? |
| Weight (inc. batteries) | 195 g (0.43 lb / 6.88 oz) | |
| Dimensions | 100 x 58 x 30 mm (3.94 x 2.28 x 1.18") | |
| Other features | ||
| Orientation sensor | Yes | |
| GPS | None | |