Recommended
|
|
|||
|
Recommended
Reviewed:
Mar 2009
|
Fifth generation 'SLR-like' superzoom from Canon is the first in a new wave of CMOS-sensored 'serious' compact cameras, and boasts an impressive spec list that includes a huge 28-560mm (equiv.) 20x zoom, 1080p HD movie capture and high speed shooting, plus a wealth of photo enthusiast features (manual controls, raw mode). There's no doubt the SX1 IS offers a lot of camera in a compact package, but it's expensive (especially compared to sister model, the SX10 IS), the image quality is nothing special, and unless you really want HD movies it's hard to recommend.
| Quick links: | Announcement | Review | Sample gallery | Forum |
| Announced: | Sep 17, 2008 |
| Body type | ||
| Body type | SLR-like (bridge) | |
| Sensor | ||
| Max resolution | 3648 x 2736 | ? |
| Other resolutions | 2816 x 2112, 2272 x 1704, 1600 x 1200, 640 x 480, 3840 x 2160, 1920 x 1080 | ? |
| Image ratio w:h | 4:3, 3:2, 16:9 | ? |
| Effective pixels | 10.0 megapixels | ? |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) | ? |
| Sensor type | CMOS | ? |
| Image | ||
| ISO | Auto, 80 ,100, 200, 400, 800, 1600 | ? |
| White balance presets | 6 | ? |
| Custom white balance | Yes | ? |
| Image stabilization | Optical | ? |
| Uncompressed format | RAW | |
| JPEG quality levels | Super-Fine, Fine, Normal | ? |
| Optics & Focus | ||
| Focal length (equiv.) | 28 – 560 mm | |
| Optical zoom | 20× | |
| Autofocus |
|
? |
| Digital zoom | Yes (4x) | |
| Manual focus | Yes | ? |
| Normal focus range | 50 cm (19.69") | ? |
| Macro focus range | 0 cm (") | ? |
| Number of focus points | 9 | |
| Lens mount | Unknown | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | ? |
| Screen size | 2.8" | ? |
| Screen dots | 230,000 | ? |
| Touch screen | No | |
| Live view | Yes | ? |
| Viewfinder type | Electronic | ? |
| Photography features | ||
| Maximum aperture | F2.8 - F5.7 | ? |
| Minimum shutter speed | 15 sec | ? |
| Maximum shutter speed | 1/3200 sec | ? |
| Aperture priority | Yes | ? |
| Shutter priority | Yes | ? |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (pop-up) | |
| Flash range | 5.2 m | |
| External flash | Yes (hot-shoe) | |
| Flash modes | Auto, Fill-in, Red-Eye reduction, Slow Sync, Off | |
| Continuous drive | Yes (4 fps) | ? |
| Self-timer | Yes (2 or 10 sec or custom) | |
| Metering modes |
|
|
| Exposure compensation | ±2 EV (at 1/3 EV steps) | ? |
| Videography features | ||
| Format |
|
|
| Microphone | Stereo | |
| Resolutions | 1920 x 1080 (30 fps), 640 x 480 (30 fps), 320 x 240 (60, 30 fps) | |
| Storage | ||
| Storage types | SD/SDHC/MMC card | ? |
| Storage included | 32 MB SD card | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | Yes | ? |
| Wireless | None | ? |
| Remote control | Yes | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | AA | ? |
| Battery description | AA batteries (NiMH recommended) | ? |
| Weight (inc. batteries) | 615 g (1.36 lb / 21.69 oz) | |
| Dimensions | 128 x 88 x 88 mm (5.04 x 3.46 x 3.46") | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | ? |
| GPS | None | |