|
|
|||
![]() |
|
|
Reviewed:
Jun 2010
User reviews
(4)
4.23
|
Fujifilm's FinePix F80 EXR features the same innovative EXR sensor technology (albeit not exactly the same sensor) that was debuted in the F200 EXR, last year, and replaces the F70EXR (upping the pixel count and adding some important new features).
Fuji's EXR sensors differ from conventional technology by breaking with the long-established Bayer pattern, which enables the F80EXR to operate in three modes. In resolution priority mode, all of the camera's 12 million photodiodes are used to create and image, but when switched to 'D-Range Priority' or 'High ISO and low Noise', neighboring pixels are paired. This drops the total resolution down to 6MP, but gives the sensor a wider effective dynamic range (DR mode) or less per-pixel noise (SN mode. The F80 EXR’s AF system is fast and reliable, and its AWB system is rarely stuck for the right color balance, but its metering system is noticeably prone to underexposure in some conditions, and image quality in video mode isn't fantastic. The triple-mode sensor is undoubtedly the key selling point of the F80 EXR. It is a shame though that its interface isn't better designed, and the EXR modes more sensibly implemented.
| Quick links: | Announcement | Review | Sample gallery | Forum |
| Announced: | Feb 2, 2010 |
| Body type | ||
| Body type | Compact | |
| Sensor | ||
| Max resolution | 4000 x 3000 | ? |
| Other resolutions | 4000 x 2664, 4000 x 2248, 2816 x 2112, 2816 x 2112, 2816 x 1584, 2048 x 1536, 2048 x 1360, 1920 x 1080 | ? |
| Image ratio w:h | 4:3, 3:2, 16:9 | ? |
| Effective pixels | 12.0 megapixels | ? |
| Sensor size | 1/2" (6.4 x 4.8 mm) | ? |
| Sensor type | CCD | ? |
| Processor | EXR | |
| Image | ||
| ISO | Auto, Auto (1600), Auto (800), Auto (400), 100, 200, 400, 800, 1600, (3200, 6400 and 12800 with boost) | ? |
| White balance presets | 7 | ? |
| Custom white balance | Yes | ? |
| Image stabilization | Sensor-shift | ? |
| JPEG quality levels | Fine, Normal | ? |
| Optics & Focus | ||
| Focal length (equiv.) | 27 – 270 mm | |
| Optical zoom | 10× | |
| Autofocus |
|
? |
| Digital zoom | Yes (4x) | |
| Manual focus | No | ? |
| Normal focus range | 45 cm (17.72") | ? |
| Macro focus range | 5 cm (1.97") | ? |
| Lens mount | Unknown | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | ? |
| Screen size | 3" | ? |
| Screen dots | 230,000 | ? |
| Touch screen | No | |
| Live view | Yes | ? |
| Viewfinder type | None | ? |
| Photography features | ||
| Maximum aperture | F3.3 - F5.6 | ? |
| Minimum shutter speed | 8 sec | ? |
| Maximum shutter speed | 1/2000 sec | ? |
| Aperture priority | Yes | ? |
| Shutter priority | No | ? |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 4.2 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Red-eye, Slow Syncro | |
| Continuous drive | Yes (4.3 fps) | ? |
| Self-timer | Yes (2 or 10 sec) | |
| Metering modes |
|
|
| Exposure compensation | ±2 EV (at 1/3 EV steps) | ? |
| Videography features | ||
| Format |
|
|
| Microphone | Mono | |
| Resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | |
| Storage | ||
| Storage types | SD/SDHC Internal | ? |
| Storage included | 40 MB Internal | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | Yes | ? |
| Wireless | None | ? |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | ? |
| Battery description | Lithium-ion NP-50 battery & charger | ? |
| Weight (inc. batteries) | 210 g (0.46 lb / 7.41 oz) | |
| Dimensions | 99 x 59 x 28 mm (3.9 x 2.32 x 1.1") | |
| Other features | ||
| Orientation sensor | Yes | |
| GPS | None | |