76%
Silver Award
![]() |
|
|
76%
Silver Award
Reviewed:
Apr 2012
User reviews
(8)
4.31
|
The Panasonic DMC-FZ150 CMOS-powered 24X superzoom is a replacement for the slightly unloved FZ100 and incorporates a lower-resolution 12MP sensor that the company says will outperform its predecessor's 14MP chip. The camera retains a 25-600mm equivalent lens but now incorporating 'Nano Surface Coating' to mitigate the effects of internal reflections. And, just like its predecessor, the FZ150 retains the ability to record Raw images. The FZ150 also shoots 1080p60 HD movies in the recently-created AVCHD Progressive standard.
| Quick links: | Announcement | Review | Sample gallery | Forum |
| Announced: | Aug 26, 2011 |
| Body type | ||
| Body type | SLR-like (bridge) | |
| Sensor | ||
| Max resolution | 4000 x 3000 | ? |
| Other resolutions | 4000 x 2672, 4000 x 2248, 3264 x 2448, 3264 x 2176, 3264 x 1840, 2992 x 2992, 2560 x 1920, 2560 x 1712, 2560 x 1440, 2448 x 2448, 2048 x 1536, 2048 x 1360, 1920 x 1920, 1920 x 1080, 1600 x 1200, 1536 x 1536, 640 x 480, 480 x 480 | ? |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | ? |
| Effective pixels | 12.1 megapixels | ? |
| Sensor photo detectors | 12.5 megapixels | ? |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) | ? |
| Sensor type | CMOS | ? |
| Image | ||
| ISO | Auto, Hi Auto (1600-6400), 100, 200, 400, 800, 1600, 3200 | ? |
| White balance presets | 5 | ? |
| Custom white balance | Yes (2) | ? |
| Image stabilization | Optical | ? |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Standard | ? |
| Optics & Focus | ||
| Focal length (equiv.) | 25 – 600 mm | |
| Optical zoom | 24× | |
| Autofocus |
|
? |
| Digital zoom | Yes (4x) | |
| Manual focus | Yes | ? |
| Normal focus range | 30 cm (11.81") | ? |
| Macro focus range | 1 cm (.39") | ? |
| Number of focus points | 23 | |
| Lens mount | Unknown | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | ? |
| Screen size | 3" | ? |
| Screen dots | 460,000 | ? |
| Touch screen | No | |
| Live view | Yes | ? |
| Viewfinder type | Electronic | ? |
| Viewfinder coverage | 100 % | ? |
| Photography features | ||
| Maximum aperture | F2.8 - F5.2 | ? |
| Minimum shutter speed | 30 sec | ? |
| Maximum shutter speed | 1/2000 sec | ? |
| Aperture priority | Yes | ? |
| Shutter priority | Yes | ? |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-up) | |
| Flash range | 9.5 m | |
| External flash | Yes (Hot-shoe) | |
| Flash modes | Auto, On, Off, Red-eye, Slow Sync | |
| Continuous drive | Yes (12 fps) | ? |
| Self-timer | Yes (2 or 10 sec, 10 sec (3 pictures)) | |
| Metering modes |
|
|
| Exposure compensation | ±2 EV (at 1/3 EV steps) | ? |
| AE Bracketing | (3 frames at 1/3 EV, 1 EV steps) | |
| WB Bracketing | No | ? |
| Videography features | ||
| Format |
|
|
| Microphone | Stereo | |
| Resolutions | 1920 x 1080 (60, 30 fps), 1280 x 720 (60, 30 fps), 640 x 480 (30 fps), 320 x 240 (220 fps) | |
| Storage | ||
| Storage types | SD/SDHC/SDXC, Internal | ? |
| Storage included | 70 MB | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | Yes | ? |
| Wireless | None | ? |
| Remote control | Yes (Optional DMWRSL1 ) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | ? |
| Battery description | Lithium-Ion rechargeable battery & charger | ? |
| Battery Life (CIPA) | 410 | ? |
| Weight (inc. batteries) | 528 g (1.16 lb / 18.62 oz) | |
| Dimensions | 124 x 82 x 92 mm (4.88 x 3.23 x 3.62") | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | ? |
| GPS | None | |