|
|
|||
![]() |
|
|
Reviewed:
Jul 2010
User reviews
(22)
4.57
|
The Samsung TL500 (EX1 in Europe) is a premium compact camera with a fast f/1.8-2.4 wide angle 3x (24-72mm equiv.) image stabilized zoom lens. It comes with an 1/1.7"" 10MP CCD sensor and a 3.0"" multi-angle AMOLED display. The camera also offers full manual control, RAW capture, VGA video recording in H.264 format and a new faster DRIMeIII processor. Its biggest limitation is that the lens range is a touch short for some subjects (particularly head-and-shoulders portraits).
The Samsung TL500 is a very good camera - it takes good images, has a great lens, flexible feature set and, unlike most mirrorless cameras, it maintains its go-anywhere, shoot anytime capability when slipped into a jacket or coat pocket. The TL500's few quirks are not significant enough that we'd consider it less desirable than more polished competitors (the Panasonic LX5 and Olympus XZ-1 being the most obvious), but its advantages are similarly marginal.
| Quick links: | Announcement | Review | Sample gallery 1 | Sample gallery 2 | Forum |
| Announced: | Feb 20, 2010 |
| Body type | ||
| Body type | Compact | |
| Sensor | ||
| Max resolution | 3648 x 2736 | ? |
| Other resolutions | 3648 x 2052, 3264 x 2448, 2592 x 1944, 2048 x 1536, 1920x 1080, 1024 x 768 | ? |
| Image ratio w:h | 4:3, 16:9 | ? |
| Effective pixels | 10.0 megapixels | ? |
| Sensor size | 1/1.7" (7.44 x 5.58 mm) | ? |
| Sensor type | CCD | ? |
| Image | ||
| ISO | Auto, 80, 100, 200, 400, 800, 1600, 3200 | ? |
| White balance presets | 5 | ? |
| Custom white balance | Yes (1) | ? |
| Image stabilization | Optical | ? |
| Optics & Focus | ||
| Focal length (equiv.) | 24 – 72 mm | |
| Optical zoom | 3× | |
| Autofocus |
|
? |
| Digital zoom | Yes (3x) | |
| Manual focus | Yes | ? |
| Normal focus range | 80 cm (31.5") | ? |
| Macro focus range | 5 cm (1.97") | ? |
| Lens mount | Unknown | |
| Screen / viewfinder | ||
| Articulated LCD | Fully articulated | ? |
| Screen size | 3" | ? |
| Screen dots | 614,000 | ? |
| Touch screen | No | |
| Live view | Yes | ? |
| Viewfinder type | None | ? |
| Photography features | ||
| Maximum aperture | F1.8 - F2.4 | ? |
| Minimum shutter speed | 8 sec | ? |
| Maximum shutter speed | 1/1500 sec | ? |
| Aperture priority | Yes | ? |
| Shutter priority | Yes | ? |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes | |
| Flash range | 5.2 m | |
| External flash | Yes (Hot-shoe) | |
| Flash modes | Auto, On, Off, Red-eye, Fill-in, Slow syncro, Manual | |
| Continuous drive | Yes | ? |
| Self-timer | Yes (10 sec, 2 sec) | |
| Metering modes |
|
|
| Exposure compensation | ±2 EV (at 1/3 EV steps) | ? |
| Videography features | ||
| Format |
|
|
| Microphone | Mono | |
| Speaker | None | |
| Resolutions | 640 x 480 (30 fps), 320 x 240 (30 fps) | |
| Storage | ||
| Storage types | SD/SDHC, internal | ? |
| Storage included | 1 GB internal | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | Yes | ? |
| Wireless | None | ? |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | ? |
| Battery description | Lithium-Ion SLB-07A battery & charger | ? |
| Weight (inc. batteries) | 386 g (0.85 lb / 13.62 oz) | |
| Dimensions | 114 x 63 x 29 mm (4.49 x 2.48 x 1.14") | |
| Other features | ||
| Orientation sensor | No | |
| GPS | None | |