|
|
|||
![]() |
|
|
Reviewed:
Apr 2010
User reviews
(17)
4.57
|
The NX10 is the first of Samsung's NX series of mirrorless interchangeable lens cameras. The NX10 wraps a 14.6 megapixel APS-C-sized CMOS sensor up in a comparatively compact, DSLR-style body including an eye-level VGA resolution electronic viewfinder. It also features a 3.0"" OLED screen, promising lower power consumption, a wider range of viewing angles and better contrast than LCD technology. One of the most impressive things about the NX10 is its image quality.
In general terms, the camera makes a really good job of exposure, white balance and color rendition, meaning that most of the key elements are in place for great photos. The images are perhaps a little under-sharpened (in the style of Nikon), but you can get some improvement by applying a little more sharpening in camera, better still in post-processing or, ideally, during RAW conversion. Overall, the NX10 isn't completely free of flaws but it's not substantially better than the smaller micro four thirds cameras nor is it as good as the best DSLRs in its class.
| Quick links: | Announcement | Review | Sample gallery 1 | Sample gallery 2 | Forum |
| Announced: | Jan 4, 2010 |
| Body type | ||
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Max resolution | 4592 x 3056 | ? |
| Other resolutions | 4592 x 2584, 3872 x 2592, 3872 x 2176, 3008 x 2000, 3008 x 1688, 1920 x 1280, 1920 x 1080, 1472 x 976 | ? |
| Image ratio w:h | 3:2, 16:9 | ? |
| Effective pixels | 14.6 megapixels | ? |
| Sensor photo detectors | 15.1 megapixels | ? |
| Sensor size | APS-C (23.4 x 15.6 mm) | ? |
| Sensor type | CMOS | ? |
| Processor | DRIM Engine | |
| Image | ||
| ISO | Auto, 100, 200, 400, 800, 1600, 3200 | ? |
| White balance presets | 8 | ? |
| Custom white balance | Yes (1) | ? |
| Image stabilization | No | ? |
| JPEG quality levels | Normal, Fine, Superfine | ? |
| Optics & Focus | ||
| Autofocus |
|
? |
| Digital zoom | No | |
| Manual focus | Yes | ? |
| Number of focus points | 15 | |
| Lens mount | Samsung NX mount | |
| Focal length multiplier | 1.5× | ? |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | ? |
| Screen size | 3" | ? |
| Screen dots | 614,000 | ? |
| Touch screen | No | |
| Screen type | Active Matrix OLED screen | |
| Live view | Yes | ? |
| Viewfinder type | Electronic | ? |
| Viewfinder coverage | 100 % | ? |
| Viewfinder magnification | 0.86× | ? |
| Photography features | ||
| Minimum shutter speed | 30 sec | ? |
| Maximum shutter speed | 1/4000 sec | ? |
| Aperture priority | Yes | ? |
| Shutter priority | Yes | ? |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-Up) | |
| Flash range | 11 m | |
| External flash | Yes (Hot-shoe) | |
| Flash modes | Auto, On, Off, Red-eye, Fill-in, 1st/2nd Curtain, Smart Flash, Manual | |
| Continuous drive | Yes (3 fps) | ? |
| Self-timer | Yes (2 sec to 30 sec) | |
| Metering modes |
|
|
| Exposure compensation | ±3 EV (at 1/3 EV, 1/2 EV steps) | ? |
| AE Bracketing | ±3 (3 frames at 1/3 EV, 1/2 EV steps) | |
| WB Bracketing | Yes (3 frames from +/-1 to +/-3 in either blue/amber or magenta/green axis) | ? |
| Videography features | ||
| Format |
|
|
| Microphone | Stereo | |
| Resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | |
| Storage | ||
| Storage types | SD/SDHC | ? |
| Storage included | None | ? |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | ? |
| HDMI | Yes (mini) | ? |
| Remote control | Yes (Optional SR9NX01 ) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | ? |
| Battery description | Lithium-Ion BP1310 battery & charger | ? |
| Battery Life (CIPA) | 400 | ? |
| Weight (inc. batteries) | 499 g (1.10 lb / 17.60 oz) | |
| Dimensions | 123 x 87 x 40 mm (4.84 x 3.43 x 1.57") | |
| Other features | ||
| Orientation sensor | Yes | |
| GPS | Optional | |
| GPS notes | GPS10 | |