|
|
|||
|
![]() |
| International naming | US / Canada:
Canon PowerShot S400 Digital Elph Europe / SE Asia: Canon Digital IXUS 400 Japan: Canon IXY DIGITAL 400 |
|
| Street Price | US: $500 [check
/ order] UK: £500 [check / order] |
|
| Body Material | "Cerabrite" (metal / ceramic mix) | |
| CCD pixels | 4.1 megapixels | |
| JCIA effective pixels | 4.0 million | |
| CCD size | 1/1.8" (7.2 x 5.3 mm - more info) | |
| CCD Colour Filter Array | G - R - G - B | |
| Image sizes | 2272 x 1704 1600 x 1200 1024 x 768 640 x 480 |
|
| Movie clips | 320 x 240, 15
fps, up to 3 mins 160 x 120, 15 fps, up to 3 mins |
|
| Image ratio w:h | 4:3 | |
| File formats | Still: JPEG EXIF 2.2 Movie: AVI (Motion JPEG + Wave audio) |
|
| JPEG quality levels | Super-Fine Fine Normal |
|
| Sensitivity equiv. | Auto ISO 50 ISO 100 ISO 200 ISO 400 |
|
| Zoom wide (W) | 36 mm | |
| Zoom tele (T) | 108 mm (3x) | |
| Zoom steps | 7 steps (including full wide and full telephoto) | |
| Lens Thread | None | |
| Lens Max Aperture | F2.8 - F4.9 | |
| Digital zoom | Up to 3.6x | |
| Focus modes | 9-point AiAF 1-point AF |
|
| AF Illumination lamp | Yes (can be disabled) | |
| Manual Focus | No | |
| Focus range | Normal: 46 cm - Infinity
(1.5 ft - Infinity) Macro (Wide): 5 - 46 cm (2.0 - 18.1 in) Macro (Tele): 30 - 46 cm (11.8 - 18.1 in) |
|
| Shooting modes | Auto Manual Stitch Asssist Movie (with sound) |
|
| AF Lock | Yes (shutter release half press + focus button) | |
| Metering |
Evaluative |
|
| Min shutter | Auto: 1/8 sec Manual: 1 sec Manual 'long shutter': 15 sec |
|
| Max shutter | 1/2000 sec | |
| Noise reduction | Yes, automatic below 1.3 sec | |
| Aperture Priority | No | |
| Shutter Priority | No | |
| Exposure compen. | -2 EV to +2 EV in 1/3 EV steps | |
| AE Lock | Yes (shutter release half press + meter button) | |
| White Balance | Auto Daylight Cloudy Tungsten Fluorescent Fluorescent H Custom |
|
| Photo Effects | Vivid Neutral Low Sharpening Sepia Black & White |
|
| Drive modes | Single Continuous High: 2.5 fps, up to 5 frames Continuous Normal: 1.5 fps, up to 8 frames |
|
| Flash | Yes, internal | |
| Flash range (Auto ISO) |
Wide: 0.30 - 3.5 m (1.0 - 11.5 ft) |
|
| Flash modes |
Auto Flash |
|
| Flash compensation | +/- 2.0 EV in 0.3 EV steps | |
| External flash | No | |
| Tripod mount | Yes, metal | |
| Self-timer | Yes, 2 or 10 sec | |
| Remote control | No | |
| Time-lapse recording | No | |
| Video out | Yes, selectable NTSC / PAL | |
| Storage media | Compact Flash Type I FAT 12/16 and FAT 32 support |
|
| Storage included | 32 MB CF card supplied | |
| Viewfinder | Optical, no dioptre adjustment | |
| LCD | 1.5" TFT LCD 118,000 pixels |
|
| Print compliance | DPOF Canon Direct Printing - Card Photo Printers, Bubble Jet Printers with direct print function |
|
| Other features | My Camera Orientation sensor iSAPS technology Movie editting Sound memo (up to 60 secs) Magnify Zoom (2 - 10x) Histogram display Slide show DPOF / Transfer Order |
|
| Connectivity | USB 1.1 (inc PTP) A/V out |
|
| Battery | Lithium-Ion NB-1LH rechargeable battery supplied | |
| Battery charger | Yes, supplied | |
| Weight (inc. battery) | 222 g (7.8 oz) | |
| Dimensions | 87 x 57 x 28 mm (3.4 x 2.2 x 1.1 in) |
| Click for glossary entry / help |