Casio EXILIM EX-P700 specifications

| Price | US: $ 699 |
|---|---|
| Body Material | Metal |
| Sensor | 1/1.8 " Type CCD (more information) 7.4 million total pixels 7.1 million effective pixels RGB Color Filter Array |
| Image sizes | • 3072 x 2304 • 3072 x 2048 (3:2) • 2034 x 1728 • 1600 x 1200 • 1280 x 960 • 640 x 480 |
| Movie clips | • 320 x 240 • 15 fps, unlimited • With audio |
| Image formats | JPEG (EXIF 2.2) - Fine / Normal / Economy TIFF |
| Lens | 4x optical zoom 33 - 132 mm equiv. 11 steps from wide to telephoto (inclusive) F2.8 - F4.0 |
| Digital zoom | Up to 4x |
| Focusing | • Hybrid AF system • 7 area Multi-Point AF • Center AF point • 'Free' selectable AF point (132 x 86 grid) • Manual focus • Single / Continuous • Can disable external AF sensor • Range normal: 40 cm (1.3 ft) - Infinity • Range macro: 10 - 50 cm (3.9 - 19.7 in) |
| AF Assist lamp | No |
| Shooting mode | • Auto (Snapshot) • BestShot scene (27 built-in modes) • Aperture Priority • Shutter Priority • Manual • Movie clip • Audio clip |
| BestShot modes | Portrait Scenery Portrait With Scenery Coupling Shot Pre-shot Soft Focus Children Sports Candlelight Portrait Party Pet Flower Natural Green Soft Flowing Water Splashing Water Sundown Night Scene Night Scene Portrait Fireworks Food Text Collection Monochrome Retro Twilight Business card and documents White board User registerd scene modes |
| Metering | • Multi-Pattern |
| Sensitivity | Auto ISO 80 ISO 160 ISO 320 ISO 640 |
| Shutter speed | Auto: 1/8 - 1/2000 sec Aperture Priority: 1 - 1/2000 sec Shutter Priority / Manual: Bulb, 60 - 1/2000 sec |
| Shutter priority | Bulb, 60, 50, 40,30, 25, 20, 15, 13, 10, 8, 6, 5, 4, 3.2, 2.5, 2, 1.6, 1.3, 1, 0.8, 0.6, 0.5, 0.4, 0.3, 1/4, 1/5, 1/6, 1/8, 1/10, 1/13, 1/15, 1/20, 1/25, 1/30, 1/40, 1/50, 1/60, 1/80, 1/100, 1/125, 1/160, 1/200, 1/250, 1/320, 1/400, 1/500, 1/640, 1/800, 1/1000, 1/1250, 1/1600, 1/2000 sec |
| Aperture priority | • Wide: F2.8, F3.2, F3.5, F4.0, F4.5, F5.0, F5.6, F6.3, F7.1, F8.0 |
| Shutter / Aperture limitations | • 1/2000 sec - F5.6 or smaller • 1/1600 sec - F4.5 or smaller • 1/1250 sec - F3.5 or smaller |
| Manual exposure | Any combination of shutter speed and aperture above |
| Noise reduction | Automatic for shutter speeds of 1/8 sec or slower |
| AE Lock | Yes, button on rear of camera |
| Exposure compen. | • -2 EV to +2 EV • 1/3EV steps |
| Bracketing | • Exposure, White Balance or Focus • 3 or 5 exposures • Exposure: 0.3 - 2.0 EV steps • White Balance: 1 or 2 steps • Focus: 1, 2, 3 or 4 steps |
| Multi-bracketing | • Filter 1, Filter 2, Portrait, Sharpness, Saturation, Contrast • Effect applied to single exposure (3 or 5 images output) |
| White Balance | • Auto • Daylight • Cloudy • Shade • Fluorescent 1 • Fluorescent 2 • Incandescent • Flash • Manual |
| WB fine tune | No |
| Color space | sRGB |
| Photo Filters | B&W Sepia • Red • Green • Blue • Yellow • Pink • Purple |
| Image parameters | Sharpness: -2 to +2 Saturation: -2 to +2 Contrast: -2 to +2 |
| Continuous | • Continuous: Shoots at variable speed as long as shutter is held • High-Speed continuous: 3 fps, up to 5 frames • Multi-continuous: 25 frames on a 1600 x 1200 image |
| Flash | Built-in Modes: Auto, Off, On, Red-eye reduction Range (Auto ISO): Wide 3.6 m, Tele 2.5 m Compensation: -2 to +2 EV Flash Assist On/Off (digital brightness compensation) External flash On/Off |
| External flash | PC Sync terminal |
| Tripod mount | Yes, metal |
| Self-timer | 2 or 10 sec delay Triple self-timer (10 sec delay then 3 frames) |
| Remote control | Yes, supplied InfraRed Shutter release immediate or with 2 sec delay |
| Video out | Yes, selectable NTSC / PAL |
| Storage | Internal memory (8.9 MB) Secure Digital (SD) card |
| Storage included | Internal (8.9 MB) |
| Viewfinder | Optical, no dioptre adjustment |
| LCD monitor | 2.0" TFT, 115,000 pixels 100% coverage |
| Histogram display | Live view Playback |
| Direct print | PictBridge compatible printers |
| Connectivity | USB 1.1 A/V out DC-IN PC Sync flash terminal |
| Power | Lithium-Ion NP-40 rechargeable (3.7 V, 1230 mAh) Supplied charger |
| Weight (no batt) | 225 g (7.9 oz) |
| Weight (inc. batt) | 261 g (9.2 oz) |
| Dimensions | 98 x 68 x 45 mm (3.8 x 2.7 x 1.8 in) |







