|
|
|||
|
![]() |
Pressing the MENU button while in record mode displays the record menu over the live preview image. In the captures below a black background was used for clarity (normally you'd see the live view 'behind' the menus). The Auto menu occupies just one page, use the 4-way controller to navigate between each setting, press select to change. |
| Option | Values / Actions |
| Image size | 2272 x 1704 (native CCD resolution) 1600 x 1200 1280 x 960 640 x 480 |
| Quality | Super fine (TIFF) Fine (JPEG) Standard (JPEG) Economy (JPEG) |
| Voice memo | 5 sec 15 sec Off |
| Date imprint | On Off |
| Digital zoom | On Off |
| Inst. playback | 2 secs 10 secs Off - Don't display a review image |
![]() |
Pressing the MENU button while in record mode displays the record menu over the live preview image. In the captures below a black background was used for clarity (normally you'd see the live view 'behind' the menus). The menu is split across three pages which can be accessed by pressing the left or right arrow on the 4-way controller, press down to enter the menu proper. |
| Option | Values / Actions |
| Exposure mode | Program AE (auto exposure) Aperture Priority Manual Exposure |
| Image size | 2272 x 1704 (native CCD resolution) 1600 x 1200 1280 x 960 640 x 480 |
| Quality | Super fine (TIFF) Fine (JPEG) Standard (JPEG) Economy (JPEG) |
| White balance | Cloudy Daylight Auto Tungsten Fluorescent Custom (can select set or recall) |
| Focus mode | AF (Auto Focus) MF (Manual Focus) |
| Sensitivity | ISO 400 ISO 200 ISO 100 ISO 64 Auto |
| Option | Values / Actions |
| Full-time AF | On Off |
| Metering mode | Multi-Segment (300 segment) Spot |
| Exp. bracket | 0.3 EV 0.5 EV 1.0 EV |
| Digital zoom | On Off |
| Inst. playback | 2 secs 10 secs Off - Don't display a review image |
| Option | Values / Actions |
| Color mode | Color B&W |
| Sharpness | Hard (+) - hard sharpening Normal - typical 'normal' sharpening Soft (-) - virtually no sharpening |
| Contrast | High (+) Normal Low (-) |
| Saturation | High (+) Normal Low (-) |
| Voice memo | 5 sec 15 sec Off |
| Date imprint | On Off |
![]() |
Pressing the MENU button in PLAY mode displays the play menu. The menu itself is spread over three pages. |
| Option | Values / Actions |
| Delete | This frame All frames Marked frames |
| Lock | This frame All frames Marked frames Unlock frames |
| Index format | 9 frames (3 x 3 thumbnails) 4 frames (2 x 2 thumbnails) |
| Option | Values / Actions |
| Slide show | Enter |
| + Playback | All frames Marked frames |
| + Duration | 1 - 60 sec |
| + Repeat | No Yes |
| Option | Values / Actions |
| This frame All frames Marked frames |
|
| + Index print | No Yes |
| + Cancel print | All frames-F All frames-C |
| Copy | This frame Marked frames |
![]() |
The S404 has a dedicated Setup menu which is accessed by turning the mode dial to the SETUP label. The menu is split across three pages which can be accessed by pressing the left or right arrow on the 4-way controller, press down to enter the menu proper. |
| Option | Values / Actions |
| LCD Brightness (switches to a live view mode) |
1 (Low) 2 3 4 5 (High) |
| Format | Enter |
| Power save | 1 min 3 min 5 min 10 min |
| Audio signals | Off w/o sound FX Sound FX only On |
| Volume | 1 (Low) 2 3 (High) |
| Language | Japanese English Deutsch Francais Espanol |
| Option | Values / Actions |
| File # memory | Off On |
| Select folder | 100MLT12 (etc.) |
| Option | Values / Actions |
| Reset default | Enter (reset camera settings to factory defaults) |
| Date/Time set | Enter (set camera's internal clock) |
| Date format | YYYY/MM/DD MM/DD/YYYY DD/MM/YYYY |
| Video output | NTSC • PAL |