Olympus C-7000 Zoom specifications

| Price | US: $ 699 |
|---|---|
| Body Material | Metal |
| Sensor | 1/1.8 " Type CCD (more information) 7.4 million total pixels 7.1 million effective pixels RGB Color Filter Array |
| Image sizes | • 3072 x 2304 • 3072 x 2048 (3:2) • 2592 x 1944 • 2288 x 1712 • 2048 x 1536 • 1600 x 1200 • 1280 x 960 • 1024 x 768 • 640 x 480 |
| Movie clips | • 640 x 480, 30 fps, up to 20 seconds • 640 x 480, 15 fps, unlimited • 320 x 240, 30 fps, unlimited • 320 x 240, 15 fps, unlimited • With audio |
| Image formats | JPEG (EXIF 2.2) - SHQ / HQ / SQ RAW TIFF |
| Lens | 5x optical zoom 38 - 190 mm equiv. 11 steps from wide to telephoto (inclusive) F2.8 - F4.8 |
| Digital zoom | Up to 6x |
| Focusing | • iESP Multi-Area, Spot (center), 'Free' selectable AF area (13 x 11 grid) • Manual focus (with magnified center) • Single / Full time • Range normal: 60 cm (2.0 ft) - Infinity • Range macro: 8 - 60 cm (3.2 - 23.6 in) • Super macro: 2 cm (wide only) |
| AF Assist lamp | • Yes, orange lamp • Can be disabled |
| Shooting mode | • Program AE • Aperture Priority • Shutter Priority • Manual • My mode • Scene mode • Movie clip |
| Scene modes | Portrait Sport Landscape + Portrait Landscape Night Scene |
| Metering | • ESP |
| Sensitivity | Auto ISO 80 ISO 100 ISO 200 ISO 400 |
| Shutter speed | Program AE, Aperture Priority, Shutter Priority: 4 - 1/2000 sec Manual: 15 - 1/2000 sec (no Bulb mode) |
| Shutter priority | 4, 3.2, 2.5, 2, 1.6, 1.3, 1, 1/1.3, 1/1.6, 1/2, 1/2.5, 1/3, 1/4, 1/5, 1/6, 1/8, 1/10, 1/13, 1/15, 1/20, 1/25, 1/30, 1/40, 1/50, 1/60, 1/80, 1/100, 1/125, 1/160, 1/200, 1/250, 1/320, 1/400, 1/500, 1/640, 1/800, 1/1000, 1/1250, 1/1600, 1/2000 sec |
| Aperture priority | • Wide: F2.8, F3.2, F3.5, F4.0, F4.5, F5.0, F5.6, F6.3, F7.1, F8.0 |
| Shutter / Aperture limitations | • 1/2000 sec - F4.0 or smaller |
| Manual exposure | Any combination of shutter speed and aperture above |
| Noise reduction | • On / Off • For shutter speeds of 1/2 sec or slower (dark frame subtraction) |
| AE Lock | Yes, button on rear of camera |
| Exposure compen. | • -2 EV to +2 EV • 1/3EV steps |
| Bracketing | • Exposure • 3 or 5 exposures • 0.3 - 1.0 EV steps |
| White Balance | • Auto • Daylight • Cloudy • Incandescent • Fluorescent 1 • Fluorescent 2 • Fluorescent 3 • Manual |
| WB fine tune | (Blue) +7 to -7 (Red) |
| Color space | sRGB |
| Photo Filters | B&W Sepia |
| Image parameters | Sharpness: -5 to +5 Contrast: -5 to +5 Saturation: -5 to +5 |
| Continuous | • Continuous: 1.1 fps, up to 10 frames (HQ) • High-Speed continuous: 2.2 fps, up to 2 frames |
| Flash | Manual release Pop-up Modes: Auto, Red-eye reduction, On, Slow-sync, Off (down) Range (Auto ISO): Wide 3.8 m, Tele 2.2 m Compensation: -2 to +2 EV |
| External flash | None |
| Tripod mount | Yes, metal |
| Self-timer | 10 sec delay |
| Remote control | Optional InfraRed |
| Video out | Yes, selectable NTSC / PAL |
| Storage | xD-Picture Card |
| Storage included | 32 MB xD-Picture Card |
| Viewfinder | Optical, no dioptre adjustment |
| LCD monitor | 2.0" TFT, 206,000 pixels 100% coverage |
| Histogram display | • Live view • Direct live view (indicates areas of image over / under exposed) • Record review • Playback |
| Direct print | PictBridge compatible printers |
| Connectivity | USB 1.1 A/V out DC-IN |
| Power | Lithium-Ion LI-12B rechargeable (3.7 V, 1230 mAh) Supplied charger |
| Weight (no batt) | 220 g (7.8 oz) |
| Weight (inc. batt) | 254 g (9.0 oz) |
| Dimensions | 102 x 59 x 43 mm (4.0 x 2.3 x 1.7 in) |







