Record Menu
![]() |
The record menu is displayed on an opaque background and is split across three pages. These are arranged vertically, up and down to move, right arrow to display options. |
|---|
Record Menu Options
| Record menu | Options | Notes |
|---|---|---|
| Recorded Pixels | • 3056 x 2296 • 2592 x 1944 • 2048 x 1536 • 1600 x 1200 • 1024 x 768 • 640 x 480 |
|
| Quality Level | TIFF |
- JPEG - JPEG - JPEG |
| White Balance | • Auto • Daylight • Shade • Incandescent • Fluorescent N • Fluorescent W • Fluorescent D • Manual |
|
| AF Setting | • Focusing Area • AF Mode • Focus Limiter • Aux. AF Light |
|
| AF Metering | • Multi-segment • Center-weighted average • Spot |
|
| Sensitivity | • Auto • 80 • 100 • 200 • 400 |
|
| Flash Exp. Comp. | • -2.0 to +2.0 EV (in 0.3 EV steps) | |
| Auto Bracket | • Exposure • White Balance • Sharpness • Saturation • Contrast |
Set bracketing options. |
| Interval Shoot | • Interval • Number of Shot • Start Time |
Set interval shooting (time lapse) options. |
| Movie | • Recorded Pixels • Color Mode • Frame Rate • Time-lapse Movie |
The Time-lapse Movie option allows you to record at a slower frame rate which when played back appears as a 'fast forward' movie. |
| 3D Mode | Parallel Cross |
|
| Digital Zoom | x8 x2 Off |
|
| Instant Review | 5 sec 4 sec 3 sec 2 sec 1 sec 0.5 sec |
|
| Memory | Flash Flash Exp. Comp. White Balance EV Compensation Digital Zoom AE Metering Sensitivity Focus Mode Zoom Position MF Position DISPLAY File # |
Select which camera settings are memorized at power off and recalled when the camera is turned back on. |
| Image Tone | Standard Vivid |
|
| Sharpness | -1 0 +1 |
|
| Saturation | -1 0 +1 |
|
| Contrast | -1 0 +1 |








