Owners Ratings:
Nikon D3000 (Overall)
![]() 10.2 million effective pixels fixed |
Average rating (11 responses)
|
Owners Opinions: Nikon D3000
| Name | Posted | Opinion preview |
| Shivir | 10 Nov 09 | My first DSLR after graduating from the P & S grade. I found it ... |
| mikebpao | 9 Nov 09 | How can some 'No text' user's give the worst vote to this ... |
| Smada | 26 Oct 09 | Nikon user for 45 years. Incredible for the money. Picture ... |
| Mortuus | 23 Oct 09 | (No text) |
| denvermtnguy | 21 Oct 09 | If you don't need video and the idea of slow live-view is ... |
| Soaks | 16 Oct 09 | Excellent camera. Take the time to expeimant. Picture quality ... |
| HRPINDIA | 11 Oct 09 | Excellent Camera.Excellent picture quality. Features are very ... |
| pirinchov | 9 Oct 09 | (No text) |
| marinera13 | 7 Oct 09 | I just read the other comment saying the D50 its better ! and i ... |
| The lemming | 24 Sep 09 | Having owned a Nikon D50 for three years I was expecting great ... |
| Shibu Chakraborty | 23 Sep 09 | The stupendous success of D40 and D60 has made Nikon raise its ... |

