
Samples Galleries
There are 22 images in the samples gallery. Please do not reproduce any of these images on a website or any newsletter / magazine without prior permission. I make the originals available for private users to download to their own machines for personal examination or printing (in conjunction with this review), I do so in good faith, please don't abuse it.
Unless otherwise noted images taken with no particular settings at 2268 x 1512 resolution. A reduced size image (800 x 800) is provided to be more easily viewed in your browser. As always the full size image is available by clicking on the link below the reduced size image.
| Click here for the Sigma SD9 Gallery - Posted 26th November 2002 |
Exposure / Photo Pro details
I'm a big believer in the digital darkroom, and as I have mentioned already the shooting with the SD9 is a two stage process, thus the images in the samples gallery have been adjusted in Photo Pro during the conversion process. Details of each image in the gallery along with lens, exposure and adjustment details can be found below.
| Filename | Lens | Focal len. | ISO | Shut. | Aper. | Photo Pro Adjustment |
| IMG00088 | 50 mm F2.8 EX Macro | 50 mm | 100 | 1/60 | F5.6 | exp+0.3, high-0.5, sat+0.2, shp+0.3 |
| IMG00097 | 50 mm F2.8 EX Macro | 50 mm | 100 | 1/180 | F11 | exp+0.6, shad-0.6, shp+0.3 |
| IMG00141 | 17-35 mm F2.8-F4 EX HSM | 30 mm | 100 | 1/250 | F8 | exp+1.0, shad+0.4, high-0.6, shp+0.3 |
| IMG00146 | 24-70 mm F2.8 EX DG | 70 mm | 100 | 1/350 | F8 | exp+0.5, shad+0.4, sat+0.1, shp+0.2 |
| IMG00157 | 24-70 mm F2.8 EX DG | 42 mm | 100 | 1/750 | F5.6 | exp+0.8, cont-0.8, high-0.2, sat+1.0 |
| IMG00172 | 24-70 mm F2.8 EX DG | 39 mm | 100 | 1/500 | F8 | exp+1.1, shad+0.4, high-0.4, sat+0.3 |
| IMG00183 | 24-70 mm F2.8 EX DG | 36 mm | 100 | 1/350 | F8 | shad+0.6, high-0.1, shp+0.3, 3M |
| IMG00901 | 50 mm F2.8 EX Macro | 50 mm | 100 | 1/15 | F8 | sat+0.5, shp+0.3, 2C+2M |
| IMG00952 | 70-200 mm F2.8 EX APO | 146 mm | 100 | 1/350 | F8 | exp+1.0, sat+1.0, shp+0.2 |
| IMG01016 | 50 mm F2.8 EX Macro | 50 mm | 100 | 1/250 | F8 | exp+1.2, shad+0.4, high-0.6, sat+1.0 |
| IMG01309 | 50 mm F2.8 EX Macro | 50 mm | 100 | 1/180 | F13 | exp+0.9, shad-0.8, sat+0.4, shp+0.3, |
| IMG01327 | 50 mm F2.8 EX Macro | 50 mm | 100 | 1/30 | F8 | exp+1.8, shad-1.2, shp+0.2 |
| IMG01333 | 70-200 mm F2.8 EX APO | 70 mm | 100 | 1/125 | F9.5 | exp+0.3, shad+0.9, high+0.3, shp+0.2 |
| IMG01336 | 70-200 mm F2.8 EX APO | 110 mm | 100 | 1/60 | F8 | exp+0.3, shad+0.2, high-0.3, sat+0.5 |
| IMG01366 | 50 mm F2.8 EX Macro | 50 mm | 100 | 1/180 | F9.5 | sat+0.2, shp+0.2 |
| IMG01371 | 70-200 mm F2.8 EX APO | 97 mm | 100 | 1/250 | F6.7 | exp+0.8, shp+0.2 |
| IMG01380 | 17-35 mm F2.8-F4 EX HSM | 24 mm | 100 | 1/125 | F6.7 | exp+0.9, shad+0.3, high-0.5, shp+0.2 |
| IMG01388 | 17-35 mm F2.8-F4 EX HSM | 17 mm | 100 | 1/45 | F8 | exp+0.9, 1C+11M |
| IMG01405 | 17-35 mm F2.8-F4 EX HSM | 17 mm | 400 | 1/15 | F5.6 | exp+0.4, high-0.8, sat+0.2, 2C+9M |
| IMG01410 | 50 mm F2.8 EX Macro | 50 mm | 400 | 1/20 | F5.6 | exp+1.2, shp+0.3 |
| IMG01411 | 50 mm F2.8 EX Macro | 50 mm | 400 | 1/90 | F5.6 | exp+1.2, shp+0.3, 2C+8M |
| IMG01462 | 70-200 mm F2.8 EX APO | 83 mm | 100 | 1/180 | F11 | exp+0.2, shp+0.3, 1C+2M |







